DINNER MENU
DINNER MENU

DINNER MENU
| SOUP | |||||||||||||||||||||||||
| Lobster Bisque | $6 Cup / $8 Bowl | ||||||||||||||||||||||||
| French Onion Soup Provolone, Gruyere, Herbs & Croutons |
$7 | ||||||||||||||||||||||||
| SALADS | |||||||||||||||||||||||||
| Field Greens Salad (V) Shaved English Cucumber & Heirloom Radish Grape Tomato, Brioche & a Whole Grain & Honey Vinaigrette |
$7 | ||||||||||||||||||||||||
| Warm Baby Spinach & Artichoke Panzanella (V) Overnight Tomatoes, Feta & a Lemon Sherry Vinaigrette |
$9 | ||||||||||||||||||||||||
| Fennel, Apple & Argula Salad (V) Cranberries, Lemon, Olive Oil & Crisp Goat Cheese Truffles |
$10 | ||||||||||||||||||||||||
| Buttery Bibb Lettuce (V) Poached Pear, Great Hill Blue Cheese, Pickled Shallot Toasted Walnut Vinaigrette |
$10 | ||||||||||||||||||||||||
| STARTERS | |||||||||||||||||||||||||
| House Cured Scottish Salmon Asparagus, Poached Farm Egg with a Cracked Pepper & Lemon Creme Fraiche |
$14 | ||||||||||||||||||||||||
| House made Gnocchi (V) Local Zuchini, Peas, Arugula Pesto & Truffled Pecorino |
$12 | ||||||||||||||||||||||||
| Crisp Calamari Pesto Pomodoro, Asiago Aioli, Tossed with Chili & Garlic | $10 | ||||||||||||||||||||||||
| PEI Mussels (GF Available) Grilled Leeks, White Wine, Fennel & Saffron with Grilled Sourdough Crostini | $10 | ||||||||||||||||||||||||
| Steak Tartare (GF Available) Arugula, Brioche Croustade, Raw Yolk (may substitute Poached Egg) | $13 | ||||||||||||||||||||||||
| MAIN COURSES | |||||||||||||||||||||||||
| Grilled Pork Flat Iron (GF) Fennel Sausage & Broccoli Rabe, Creamy Polenta, & a Smokey Demi |
$24 | ||||||||||||||||||||||||
| Pan Seared Scallops (GF) Cauliflower – Potato Puree, Cippolini & Mushroom Ragout |
$26 | ||||||||||||||||||||||||
| Long Island Duck (GF) Crispy Breast, Confit Leg, Shiitake – Lentil “Cassoulet”, Asparagus & a Thyme Jus |
$26 | ||||||||||||||||||||||||
| Grilled Steelhead Trout (GF) Shallots & Haricot Vert, Almond Basmati, and a Crab & Chive Buerre Blanc |
$23 | ||||||||||||||||||||||||
| Fava Bean Falafels (V) Eggplant Confit, Tomato-Herb Broth & Lemon Tzatziki |
$19 | ||||||||||||||||||||||||
| “Steak Fritte” (GF) NY Strip, Wilted Spinach, Smoked Tomato Butter & Handcut Fries |
$26 | ||||||||||||||||||||||||
| Murray’s All Natural Chicken (GF) Roasted Shallot, Red Pepper & Kale, “Dirty Rice” Risotto & Natural Reduction | $22 | ||||||||||||||||||||||||
| Spring Strozzapretti Pasta (V) Pea Tendrills, Fennel, Tomato & Goat Cheese Add Shrimp $7 Chicken $5 |
$18 | ||||||||||||||||||||||||
| Orecchiette Pomodoro (V, GF Pasta Available) Artichoke, White Bean, Arugula & Grana Padano Add Shrimp $7 Chicken $5 |
$16 | ||||||||||||||||||||||||
| Black Angus Burger Tomato, Greens & Handcut Fries, Blue Cheese & Bacon or Vermont Cheddar & Frizzled Onion |
$13 | ||||||||||||||||||||||||
| Housemade Salmon Burger Lemon – Dijon Slaw & Crispy Zucchini Chips | $14 | ||||||||||||||||||||||||
| SIDES | |||||||||||||||||||||||||
| Asiago Whipped Potato | $4 | ||||||||||||||||||||||||
| Seasonal Vegetables | $5 | ||||||||||||||||||||||||
| Handcut Fries | $5 | ||||||||||||||||||||||||
| “Dirty Rice” Risotto | $6 | ||||||||||||||||||||||||
| Polenta & Rabe | $5 | ||||||||||||||||||||||||
|
V – Vegetarian – GF Gluten Free Gluten
Free Pasta & Bread Available Upon Request |
|||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
AFTER DINNER MENU
| AFTER DINNER MENU | |||||
| Coffee | $3 | ||||
| Expresso | $3 | ||||
| Cappuccino | $4 | ||||
| Assorted Herbal Tea | $3 | ||||
|
|
|||||
| PORTS & SHERRY | |||||
| Emillo Lustau Rare Cream Superior Sherry | $6 | ||||
| Hidalgo Napoleon Amontillado Sherry | $7 | ||||
| Quinto do Noval Fine Ruby | $6 | ||||
| Warre’s 20 Year Tawny Otima | $10 | ||||
| Fonseca | $9 | ||||
| Limon Cello | $6 | ||||
|
|
|||||
| DESSERT WINE | |||||
| Moscatel de Setubal, Portugal | $7 | ||||
| Vin Santo, Italy | $9 | ||||
| Muscat D’Rivesaltes, France | $8 | ||||
|
|
|||||
DESSERT MENU
| DESSERT MENU | |||||
| Key Lime Pie with Raspberry Coulis |
$7 | ||||
| Expresso Crème Brulee with a Chocolate Hazelnut Biscotti |
$6 | ||||
| Blueberry Almond Crisp with Vanilla Bean Gelato |
$7 | ||||
| Nutella Tart with Fresh Berries & Citrus served with Whipped Cream and Crushed Hazelnuts |
$6 | ||||
| Lemon Ricotta Cheesecake with Macerated Berries |
$7 | ||||
| Seasonal Sorbets and Gelatos | $6 | ||||
| Pastry Chef Jill Avalone | |||||
|
|
|||||
WINE LIST

| WHITES | ||||
| CHAMPAGNE AND SPARKLING | ½ Bottle Full | |||
| 10 | Segura Viudas, Cava Brut | NV | Spain | 28 |
| 11 | Mont Marcal, Cava Rose | NV | Spain | 35 |
| 12 | Mionetto, Prosecco Brut | NV | Italy | 39 |
| 13 | Nino Franco, Prosecco Rustico | NV | Italy | 44 |
| 14 | Elio Perrone, Moscato d’Asti | 2010 | Italy 2008 22 |
46 |
| 15 | J Vineyards, Brut Rose Organic | NV | California | 64 |
| 16 | Iron Horse | NV | California | 60 |
| 17 | Veuve Cliquot, Yellow Label Brut | NV | France | 90 |
| 18 | Taittiner, Brut La Francaise | NV | France | 85 |
| 19 | Bollinger, Brut Rose | NV | France | 185 |
| 20 | Krug, Vintage | 1998 | France | 350 |
|
PINOT GRIGIO |
||||
| 100 | J Vineyards, Pinot Gris Organic | 2009 | Sonoma | 42 |
| 101 | Dr. Konstantin Frank, Salmon Run | 2008 | New York | 34 |
| 102 | Alta Luna | 2010 | Trentino | 35 |
| 103 | Ca Donini | 2009 | Italy | 26 |
| 104 | Livio Felluga | 2010 | Friuli | 50 |
| 105 | Alois Lageder | 2010 | Alto Adige | 30 |
| 106 | Pighin | 2009 | Friuli | 32 |
| 107 | Etude, Pinot Gris | 2007 | California | 55 |
|
SAUVIGNON BLANC |
||||
| 110 | Honig | 2010 | Napa 18 | 30 |
| 111 | Hall Organic | 2009 | Napa | 55 |
| 112 | Joseph Phelps Biodynamic | 2009 | Napa | 62 |
| 113 | Bourgeois, Sancerre Cuvee des Bonne Bouches | 2010 | Loire 30 | 52 |
| 114 | Bastianich, Dark Star | 2009 | Italy | 43 |
| 115 | Harkamp, Steil-Sausal | 2009 | Austria | 42 |
| 116 | Cade | 2009 | Napa | 49 |
| 117 | Cakebread | 2009 | Napa | 58 |
|
CHARDONNAY |
||||
| 121 | Domaine Drouhin | 2006 | Oregon | 65 |
| 122 | Moreau, Chablis 1er Cru Vaillon | 2009 | France | 75 |
| 123 | Grgich Hills Biodynamic | 2008 | Napa 2006 48 | 84 |
| 124 | Louis Latour, Chassagne Montrachet | 2006 | Burgundy | 59 |
| 125 | Chamisol Estate, Edna Valley | 2007 | California | 39 |
| 126 | Hess Collection Vineyard | 2009 | California 2006 33 | 68 |
| 127 | Trefethen Estate | 2009 | Napa | 55 |
| 128 | Hopkins Vineyard | 2008 | Connecticut | 29 |
| 129 | Robert Mondavi, Carneros | 2008 | California 26 | 50 |
| 130 | Foxglove | 2009 | Edna Valley | 32 |
| 131 | Ramey | 2008 | Sonoma | 61 |
| 132 | Talbot, Kali-Hart | 2009 | Monterey | 34 |
|
OTHER WHITES |
||||
| 150 | Txakoli Txomin, Etxaniz | 2010 | Spain | 39 |
| 151 | Bodegas Vina Nora, Albarino Peitan | 2009 | Spain | 32 |
| 152 | Love Over Money, Grunerveltliner Green Eyes | 2009 | Austria | 28 |
| 153 | Eder, Grunerveltliner 1Liter | 2009 | Austria | 35 |
| 154 | Leth, Grunerveltliner RSV Steinagrund | 2010 | Austria | 45 |
| 155 | Bodegas Godeval, Godello | 2010 | Spain | 37 |
| 156 | Red Newt, Riesling Circle | 2008 | New York | 34 |
| 157 | Dr. Crusius, RieslingKabinet, Rotenfels Nahe | 2010 | Germany | 39 |
| 158 | Trimbach, Pinot Blanc | 2007 | France | 42 |
| 159 | St. Urbans Hof, Bockstein Spatlese | 2009 | Germany | 40 |
| 160 | Dr. H. Thanisch, Berncasteler Riesling Auslese | 2007 | Germany | 150 |
| 161 | Fontanafredda, Gavi di Gavi | 2010 | Italy | 41 |
| 162 | Villa Sparina, Gavi di Gavi DOCG | 2010 | Piemonte | 39 |
| 163 | Vietti, Roero Arneis | 2010 | Italy | 42 |
| 164 | J.L. Wolf, Gewurztraminer Villa Wolf | 2009 | Pfalz Germany | 31 |
| 165 | Hofstatter, Gewurztraminer Kolbenhof | 2009 | Alto Adige Italy | 98 |
| REDS | ||||
| ROSE | ||||
| 200 | Terres de St. Louis | 2010 | Provence, France | 29 |
| 201 | Caymus, Belle Glos | 2010 | California | 37 |
|
PINOT NOIR |
||||
| 210 | Domaine Drouhin | 2008 | Oregon | 82 |
| 211 | Domaine Drouhin “Laurene” | 2007 | Oregon |
120 |
| 212 | Joseph Drouhin, Chambolle Musigny 1er Cru | 2006 | Burgundy, France | 140 |
| 213 | Caymus, “Meiomi” | 2009 | California | 38 |
| 214 | Bouchard, Gevery Chambertin | 2009 | Burgundy, France | 100 |
| 215 | Faiveley, Mercury 1er Cru Clos des Myglands | 2009 | Burgundy, France | 87 |
| 216 | Saintsbury | 2008 | Carneros 30 | 57 |
| 217 | Hess, Dutton Ranch | 2007 | California | 88 |
| 218 | Erath | 2009 | Oregon | 45 |
| 219 | Argyle, Willamette | 2010 | Oregon | 66 |
| 220 | Johanneshof Reinisch, Vom Steinfeld | 2008 | Austria | 31 |
| 230 | Flowers | 2009 | Sonoma Coast | 95 |
| 231 | Mark West | 2009 | California | 29 |
|
MERLOT |
||||
| 230 | Cain Cuvee Certified Green | NV6 | California | 70 |
| 231 | Duckhorn | 2008 | Napa 54 | 99 |
| 232 | Duckhorn, Howell Mountain | 2005 | California | 135 |
| 233 | Robert Mondavi, Napa Valley | 2007 | California 27 | 50 |
| 234 | Longboard, Dakine Vineyard | 2008 | Russian River | 49 |
| 235 | Grayson Cellars | 2009 | Paso Robles | 30 |
| 236 | Ch. Rolland Maillet, St. Emilion | 2004 | Bordeaux, France | 69 |
| 237 | Ch. Certan-Marzelle, Pomerol | 2002 | Bordeaux, France | 160 |
|
CABERNET SAUVIGNON |
||||
| 240 | Cakebread | 2007 | Napa | 130 |
| 241 | Cain Five, Spring Mountain Certified Green | 2005 | Napa 105 | 200 |
| 242 | Chateau Montelena | 2008 | Napa | 95 |
| 243 | Chateau Montelena Estate | 2006 | Napa | 295 |
| 244 | Chateau Montelena Estate | 2007 | Napa 114 | 300 |
| 245 | Gnarly Head | 2009 | California | 29 |
| 246 | Liberty School | 2008 | Paso Robles | 39 |
| 247 | Guenoc, Lake County | 2008 | California | 32 |
| 248 | Ch. Leoville Poyferre 2eme Cru, St. Julien | 2006 | Bordeaux, France | 280 |
| 249 | Ch. Clos D’Estournel | 2006 | Bordeaux, France |
310 |
| 250 | Stetzner, Stag’s Leap | 2007 | California | 69 |
| 251 | Faust | 2008 | Napa 50 | 97 |
|
ITALIAN REDS |
||||
| 260 | Coltibuono, Chianti Classico Reserva | 2007 | Tuscany, Italy | 69 |
| 261 | Nozzole, Chianti Classico | 2007 | Tuscany, Italy | 34 |
| 262 | Caparzo, Brunello di Montalcino | 2006 | Tuscany, Italy | 75 |
| 263 | Antinori, Tignanello IGT “Super Tuscan” | 2007 | Tuscany 2008 105 | 200 |
| 264 | Marchesi di Gresy, Barbera d’Asti | 2009 | Piedmont, Italy | 35 |
| 265 | Pio Cesare, Barbera d’Alba DOC | 2009 | Piedmont, Italy | 42 |
| 266 | Vietti, Barolo Castiglione DOCG | 2007 | Piedmont, Italy | 95 |
| 267 | Paitin, Barbaresco | 2005 | Piedmont, Italy | 80 |
| 268 | Poliziano, Rosso di Montepulciano | 2009 | Tuscany, Italy |
30 |
| 269 | J Biondi Santi, Sassoalloro IGT “Super Tuscan” | 2008 | Tuscany, Italy | 63 |
|
OTHER REDS |
||||
| 290 | Panier, Chinon Cab Franc | 2007 | Loire, France | 46 |
| 291 | Drew, SyrahOrnbaun | 2008 | California | 55 |
| 292 | Ferraton, Chateauneuf du Pape Le Parvis | 2006 | Rhone, France | 80 |
| 293 | Perrin, Gigondas La Gille | 2007 | Rhone, France | 68 |
| 294 | Jaboulet, Crozes Hermitage Les Jalets | 2009 | Rhone, France | 55 |
| 295 | Guenoc, Lake Country Petite Syrah | 2009 | California | 32 |
| 296 | Murrietta, Rioja Reserva | 2005 | Spain | 42 |
| 297 | Borsao Tres Picos, Garnacha | 2009 | Spain | 30 |
| 298 | Muxagat, Vinho Tinto | 2004 | Portugal |
49 |
| 299 | Gnarly Head, Old Vine Zinfandel | 2009 | California | 27 |
| 300 | Artezin, Zinfandel Dry Creek | 2006 | California | 50 |
HAPPY HOUR DRINKS
| HAPPY HOUR DRINKS | |||||
| Select Draft Beers | $3 | ||||
| Select House Wines | $5 | ||||
| House Mixed Drinks | $4 | ||||
| Served Monday – Friday from 4 pm – 6 pm | |||||
|
|
|||||
|
|
|||||
BAR MENU
| BAR MENU | |||||
| Crispy Beer-Battered Onion Rings | |||||
| Hot Wings | |||||
| Crispy Vegetarian Spring Roll with a Sweet Chili Dipping Sauce |
|||||
| Crispy Chicken Sliders with Vidalia Dijon Aioli |
|||||
| Skewered Marinated Beef Tips with Ginger Soy Glaze |
|||||
| Cheesy Hand Cut Fries with Bacon, Onion, Cheddar &Gravy |
|||||
| Nodine’s Smoked Chicken Quesadilla Scallion, Cheddar & Citrus Cumin Cream |
|||||
| Crispy Calamari with Lemon Basil Aioli & Caper Pomodoro |
|||||
| Your choice $4.95 each Served Monday – Friday from 4 pm – 6 pm |
|||||
|
|
|||||
LUNCH MENU
| SOUP | |||||||||||||||||||||||||
| Soup Du Jour | $5 Cup / $7 Bowl | ||||||||||||||||||||||||
| Lobster Bisque | $5 Cup / $8 Bowl | ||||||||||||||||||||||||
| French Onion Soup Provolone, Gruyere, Herbs & Croutons |
$6 | ||||||||||||||||||||||||
| LIGHTER FARE | |||||||||||||||||||||||||
| Mixed Field Greens Fennel, Grape Tomato, Cucumber, Heirloom Radish, Cabernet Vinaigrette |
$6 | ||||||||||||||||||||||||
| Buttery Bibb Lettuce Candied Walnut, Poached Pear, Great Hill Blue Cheese, Port-Vanilla Bean Vinaigrette |
$9 | ||||||||||||||||||||||||
| Romaine – Radicchio Caesar Nodine’s Smoked Bacon, Pickled Red Onion & Parmesan Croutons |
$8 | ||||||||||||||||||||||||
| Smoked Salmon Bagel Chive Creme Fraiche, Pickled Red Onion, & a Petit Arugula Salad |
$11 | ||||||||||||||||||||||||
| Crisp Calamari Lemon-Basil Aioli & a Caper Pomodoro |
$10 | ||||||||||||||||||||||||
| Pei mussels Vermouth, Fennel, Thyme Butter, & Grilled Crostini |
$10 | ||||||||||||||||||||||||
|
Additional Protein Available Add Chicken / $4 Shrimp / $6 Scallops / $7
|
|||||||||||||||||||||||||
| LUNCH MENU | |||||||||||||||||||||||||
| Turkey Club Panini Nodine’s Bacon, Tomato, Field Greens & Vidalia-Dijon Aioli |
$9 | ||||||||||||||||||||||||
| Roasted Chicken Salad Apple, Cranberry, Dill & Citrus in a Wrap or Panini |
$9 | ||||||||||||||||||||||||
| Portobello Panini Arugula, Roasted Red Pepper, Caramelized Onion & Goat Cheese |
$9 | ||||||||||||||||||||||||
| Shaved Steak French Dip Caramelized Onion, Roasted Garlic & Asiago Butter & an Herb Jus |
$10 | ||||||||||||||||||||||||
| Black Angus Burger Aioli, Tomato, Field Greens, Choice of Vermont Cheddar, Gruyere or Gouda |
$11 | ||||||||||||||||||||||||
| Pressed Roasted Pork Sandwich Brined and Roasted Pork, Ham, Pickles, Whole Grain Aioli |
$10 | ||||||||||||||||||||||||
| Three Cheese Grilled Cheese Provolone, Gruyere, Gouda, Tomato & Pickled Red Onion |
$8 | ||||||||||||||||||||||||
| Nodine’s Applewood Smoked BLT Tomato, Field Greens, Cracked Pepper & Aioli |
$9 | ||||||||||||||||||||||||
| Grilled Marinated Chicken Caesar Wrap Romaine, Red Onion, Roasted Red Pepper & Parmesan |
$8 | ||||||||||||||||||||||||
| Orecchiette Pomodoro Artichoke, White Bean, Arugula & Grana Padano Add Shrimp $6 Chicken $4 |
$9 | ||||||||||||||||||||||||
| All Sandwiches Served with a Choice of Fresh Fruit, Side Salad or Hand Cut Fries |
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||